Quincy, IL
Home MenuTax Levy Info
Property Tax Rate Trends
Purpose | 2018 |
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
General Corporate | 0 | 0 | 0.00574 | 0.00561 | 0 | 0 |
Bonds | 0.26150 | 0.25816 | 0.25594 | 0.2513 | 0.24313 | 0.22677 |
Fire Pension | 0.35644 | 0.36954 | 0.36982 | 0.37041 | 0.31183 | 0.30191 |
Police Pension | 0.35456 | 0.34263 | 0.34133 | 0.34827 | 0.30267 | 0.2988 |
Library | 0.11112 | 0.10688 | 0.105 | 0.1025 | 0.09812 | 0.09067 |
Total | 1.08362 | 1.07721 | 1.07783 | 1.07809 | 0.95575 | 0.91815 |
Purpose | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Adams County | 0.80126 | 0.80361 | 0.79933 | 0.80188 | 0.79021 | 0.76473 |
Quincy Township | 0.05082 | 0.04887 | 0.04809 | 0.04529 | 0.03932 | 0.03633 |
City of Quincy | 1.08362 | 1.07721 | 1.07783 | 1.07809 | 0.95575 | 0.91815 |
Quincy Park Dist | 0.60626 | 0.59455 | 0.55721 | 0.55022 | 0.52673 | 0.55076 |
John Wood | 0.42423 | 0.42274 | 0.42209 | 0.42616 | 0.42347 | 0.41590 |
School Dist 172 | 3.95316 | 3.89154 | 3.99035 | 3.98939 | 3.96559 | 3.92931 |
Total Certified Rate | 6.91935 | 6.83852 | 6.8949 | 6.89103 | 6.70107 | 6.61518 |
Tax Levy Purposes
2018 Tax Levy (To be received in calendar 2019) (FY 2020)
GENERAL TAX LEVIES | |
Taxation for General Corporate Purpose | $0 |
Employee Retirement: | |
Firemen's Pension Fund | 2,348,205 |
Policemen's Pension Fund | 2,335,877 |
For Public Library/Reading Room | 732,045 |
Total Taxation Revenue for General and Special Corporate Purposes | $5,416,127 |
TAX LEVIES FOR DEBT RETIREMENT | |
Series 2009C General Obligation Corporate Purpose Bonds (09-27) |
419,003 |
Series 2010 General Obligation Refunding Bond (10-12) | 50,900 |
Series 2015 General Obligation Refunding Bond (15-21) | 1,235,676 |
Total Taxation Revenue for Bond Payments/Debt Retirement | $1,705,579 |
SPECIAL SERVICE AREA #2 TAX LEVY |
95,912 |
Total Property Tax Extension for City of Quincy |
$7,121,706 |